N MALE CONNECTOR FOR CNT400/LMR400 – NM-400-INT
Características:
General Specifications
Body Style | Straight |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | N Male |
Outer Contact Attachment Method | Crimp |
Outer Contact Plating | Trimetal |
Dimensions
Width | 20.25 mm | 0.797 in |
Length | 43 mm | 1.693 in |
Diameter | 20.25 mm | 0.797 in |
Nominal Size | 0.405 in |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Insertion Loss, typical | 0.05 dB |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 2500 V |
Inner Contact Resistance, maximum | 1 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 6000 MHz |
Outer Contact Resistance, maximum | 0.25 mOhm |
Peak Power, maximum | 10 kW |
RF Operating Voltage, maximum (vrms) | 707 V |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
0–3000 MHz | 1.036 | 35.05 |
3000–6000 MHz | 1.152 | 23.02 |
Mechanical Specifications
Connector Retention Tensile Force | 330 N | 74.187 lbf |
Connector Retention Torque | 0.56 N-m | 4.956 in lb |
Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
Coupling Nut Proof Torque Method | IEC 61169-16:9.3.6 |
Coupling Nut Retention Force | 450 N | 101.164 lbf |
Coupling Nut Retention Force Method | IEC 61169-16:9.3.11 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Climatic Sequence Test Method | IEC 60068-1 |
Corrosion Test Method | IEC 60068-2-11 |
Damp Heat Steady State Test Method | IEC 60068-2-3 |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Thermal Shock Test Method | IEC 60068-2-14 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Weight, net | 32.42 g | 0.071 lb |